Congratulations to the 2026 Grooming Contest Winners!
For Pets+ Coverage from the event, be sure to visit their website.
Best Pet Stylist in Show
Lis Johnston
Madison, Wisconsin
Best All Around Pet Stylist in Show
Ramie Burgess
Randleman, North Carolina
Best First Time Competitor in Show
Stevie Jo Elliott
Detroit Lake, Minnesota
OTHER PUREBREDS
Group Winners
| Place | First Name | Last Name | City | State |
| 1st | Sophia | Staples | Reston | Virginia |
| 2nd | ShaRhae | Diggs | Houston | Texas |
| 3rd | Lisa | Lopez | North Platte | New England |
Open Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Sophia | Staples | Reston | Virginia |
| 2nd | Lisa | Lopez | Houston | Texas |
| 3rd | Macie | Pisa | Kenmore | New York |
Intermediate Level Winners
| Place | First Name | Last Name | City | State |
| 1st | ShaRae | Diggs | Houston | Texas |
| 2nd | Hunter | Moore | Stamping Ground | Kentucky |
| 3rd | Melanie | Charland | Apex | North Carolina |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Katie | Kanapsky | Waxhaw | North Carolina |
| 2nd | Evgeniya | Stulova | Madison | Wisconsin |
| 3rd | Rachel | Groover | Dade City | Florida |
| Best First Time Competitor in Class | Jeneve | Dluzneski | Ocala | Florida |
| Honorable Mention | Rachelle | Russo | Cyprus | Texas |
WIRE COATS (HANDSTRIPPING)
Group Winners
| Place | First Name | Last Name | City | State |
| 1st | Lis | Johnston | Madison | Wisconsin |
| 2nd | Jaime | Battaglia | York | South Carolina |
| 3rd | Courtney | VanCamp | Cape Coral | Florida |
Open Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Lis | Johnston | Madison | Wisconsin |
| 2nd | Jaime | Battaglia | York | South Carolina |
| 3rd | Kathlena | Austin | Castron Valley | California |
Intermediate Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Courtney | VanCamp | Cape Coral | Florida |
| 2nd | Amy | Hendren | Steinhatchee | Florida |
| 3rd | Melanie | Charland | Apex | North Carolina |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Scarlett | Lemons | Randleman | North Carolina |
| 2nd | Tia | Trinidad | Orlando | Florida |
| 3rd | Holly | Baker | Big Lake | Minnesota |
| Best First Time Competitor in Class | Kate | Barker | South Point | Ohio |
SPORTING SPANIELS & SETTERS
Group Winners
| Place | First Name | Last Name | City | State |
| 1st | Sommer | Ferguson | Edgerton | Wisconsin |
| 2nd | Anna | Stowell | Bloomington | Minnesota |
| 3rd | Ramie | Burgess | Randleman | North Carolina |
Open Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Sommer | Ferguson | Edgerton | Wisconsin |
| 2nd | Anna | Stowell | Bloomington | Minnesota |
| 3rd | Ramie | Burgess | Randleman | North Carolina |
Intermediate Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Allie | Uncapher | Derby | New York |
| 2nd | Chamellia | Lewis | Arcadia | Florida |
| 3rd | Melanie | Charland | Apex | North Carolina |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Sara | Hawkins | Morrison | Tennessee |
| 2nd | Katie | Kanapsky | Waxhaw | North Carolina |
| 3rd | Evgeniya | Stulova | Madison | Wisconsin |
| Best First Time Competitor in Class | Adelyn | Bruner | Greenwood | Florida |
POODLES
Group Winners
| Place | First Name | Last Name | City | State/Country |
| 1st | Ramie | Burgess | Randleman | North Carolina |
| 2nd | Macie | Pisa | Kenmore | New York |
| 3rd | Jackie | Boulton | Calgary | Canada |
Open Level Winners
| Place | First Name | Last Name | City | State/Country |
| 1st | Ramie | Burgess | Randleman | North Carolina |
| 2nd | Macie | Pisa | Kenmore | New York |
| 3rd | Jackie | Boulton | Calgary | Canada |
Intermediate Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Kimberly | Levesque | Derry | New Hampshire |
| 2nd | Constance | Williams | Gilroy | California |
| 3rd | Akiko | Fukuda | Houston | Texas |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Amber | Sellers | Needville | Texas |
| 2nd | Stevie Jo | Elliott | Detroit Lakes | Minnesota |
| 3rd | Scarlett | Lemons | Randleman | North Carolina |
| Best 1st Time Competitor in Class | Stevie Jo | Elliott | Detroit Lakes | Minnesota |
THE CLIPPER CLASSIC
| Place | First Name | Last Name | City | State |
| 1st | Caitlyn | Pesetsky | Queen Creek | Arizona |
| 2nd | Charlotte | Losey | Washington | Illinois |
| 3rd | Amanda | Moore | Kingston | Tennessee |
| Honorable Mention | LaCota | Domine | Dickinson | North Dakota |
THE EXTREME DUO
| Place | First Name | Last Name | City | State |
| 1st | Lori | Craig | Moore | Oklahoma |
| Duo Partner | Angela | Kumpe | ||
| 2nd | Melissa | Dioguardi | Stuart | Florida |
| Duo Partner | Kayla | Marion | ||
| 3rd | Alyssa | Kasiba | Elgin | Illinois |
| Duo Partner | Hunter | Moore | ||
| Honorable Mention | Danielle | Costea | Clarksville | Tennessee |
| Duo Partner | Katherine | Lee |
ABSTRACT DESIGN
| Place | First Name | Last Name | City | State |
| 1st | Patty | Lee | Mooresville | North Carolina |
| 2nd | Milena | Kon | Dunnellon | Florida |
| 3rd | Alyssa | Boyd | Alexander | Arkansas |
| Honorable Mention | Alyssa | Kasiba | Elgin | Illinois |
CREATIVE DOG & CAT STYLING
Open Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Alicia | Mulac | Romeoville | Illinois |
| 2nd | Holly | Baker | Big Lake | Minnesota |
| 3rd | Lori | Craig | Moore | Oklahoma |
| Honorable Mention | Lyssa | Kasiba | Elgin | Illinois |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Caroline | Couture | Culleoka | Tennessee |
| 2nd | Janice | Andress | Andover | New Jersey |
| 3rd | Breana | Kenworthy | Colorado Springs | Colorado |
MIXED SALON/FREESTYLE
Open Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Lis | Johnston | Madison | Wisconsin |
| 2nd | Ashley | Beltz | Phoeniz | Arizona |
| 3rd | Blaze | Schoen | Cocoa | Florida |
Intermediate Level Winners
| Place | First Name | Last Name | City | State |
| 1st | Melanie | Charland | Apex | North Carolina |
| 2nd | Janna | Debey | Lilburn | Georgia |
| 3rd | Hunter | Moore | Kingston | Tennessee |
Entry Level Winners
| Place | First Name | Last Name | City | State |
| 1st | April | Bower | Crozet | Virginia |
| 2nd | Rachel | Groover | Dade City | Florida |
| 3rd | Jordyn | Glowcheski | Pelican Rapids | Minnesota |
| Best 1st Time Competitor in Class | Danielle | Bankowski | New Market | Tennessee |
| Honorable Mention | Julie | Garnett | Durham | North Carolina |
| Honorable Mention | Erika | Ocasio | Orlando | Florida |