You’ve Got to Be in It to Win It

At GROOM’D, we believe in giving talent a platform to shine — and rewarding the best handsomely. Discover the awards that await champions and get ready to claim your place at the top.
Contest Registration Deadline: February 16, 2024
Regular GroomTeam Classes
Division | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Group: | $400 | $300 | $200 |
Open: | $300 | $200 | $100 |
Intermediate: | $150 | $100 | $75 |
Entry: | $100 | $75 | $50 |
Special Classes
Abstract Design Challenge
Sponsored by
1st Place | 2nd Place | 3rd Place |
---|---|---|
$400 | $300 | $200 |
Division | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Open: | $600 | $500 | $400 |
Entry: | $300 | $200 | $100 |
Mixed Salon/Freestyle
Sponsored by
Division | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Open: | $300 | $200 | $100 |
Intermediate: | $150 | $100 | $75 |
Entry: | $100 | $75 | $50 |
1st Place | 2nd Place | 3rd Place |
---|---|---|
$400 | $300 | $200 |
The Extreme Duo
Sponsored by
1st Place | 2nd Place | 3rd Place |
---|---|---|
$600 | $500 | $400 |
Contest Registration ONLY online.
All winners must complete tax papers before payment will be made. The United States and Canada Winner’s checks will be mailed within 30 days after the close of the show. All other winners will be paid on-site at the Grooming Contest table on Sunday, March 10 at 10:00 am. Winners that do not submit tax papers before the close of the show will forfeit their prize money.